DuraFit Connectors and Reducers
Make connections between MicroDucts quickly and easily without the need for tools. Transparent design affords greater control when connecting MicroDucts and enables visual confirmation of the presence of a cable. An optional cover provides increased impact resistance.
Features
- Gas- and water-tight connections
- Features a small bridge that ensures a minimal distance (0.5 mm) between MicroDucts for optimal jetting performance.
- Meet or exceed requirements of EN 50411-2-8:2009 standard for microduct connectors, for air-blown optical fibres
- Working pressure: 15 bar
- Burst pressure: 25 bar
- Impact Resistance: 1 joule (5 joules with cover)
- Designed for operational lifetime: 25+ years
- Metal free connectors available upon request
Technical Details
Select Coupler Type
Straight
Straight
Transition
Description | Part # | Quantity/Case |
---|---|---|
DuraFit Connector 4mm | 20073179 | 100 |
DuraFit Connector 5mm | 20073164 | 100 |
DuraFit Connector 7mm | 20073165 | 100 |
DuraFit Connector 7mm with cover | 20073171 | 100 |
DuraFit Connector 8mm | 20073180 | 100 |
DuraFit Connector 8mm with cover | 20073177 | 100 |
DuraFit Connector 10mm | 20073166 | 100 |
DuraFit Connector 10mm with cover | 20073172 | 100 |
DuraFit Connector 12mm | 20073167 | 100 |
DuraFit Connector 12mm with cover | 20073173 | 100 |
DuraFit Connector 14mm | 20073168 | 100 |
DuraFit Connector 14mm with cover | 20073174 | 100 |
DuraFit Connector 16mm | 20073169 | 100 |
DuraFit Connector 16mm with cover | 20073175 | 100 |
DuraFit Connector 18mm | 20073181 | 100 |
DuraFit Connector 18mm with cover | 20073178 | 100 |
DuraFit Connector 20mm | 20073170 | 100 |
DuraFit Connector 20mm with cover | 20073176 | 100 |
Downloads
Technical Data Sheets and Micro Accessories Quick Guide